Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Sports Network > Buffalo Sabres > USENET/WWW Hock...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 2616 of 2708
Post > Topic >>

USENET/WWW Hockey Draft week 4 standings

by "USENET/WWW Hockey Draft" <usenet_draft@[EMAIL PROTECTED] > Oct 29, 2007 at 05:52 PM

Here are the standings after the Oct. 29 update.

	- Gilles

USENET/WWW Hockey Draft Standings
Week 4

Posn	Team				Pts	Proj	Cash	Last Posn

1=2E	Scorers-R-Us                    157	1281.8	43.1	(9)
2=2E	Le Club de Hockey Parisien      160	1271.4	29.2	(2)
3=2E	Jim Baker's Polar Bears         154	1259.3	30.1	(13)
4=2E	DCPB                            161	1253.2	14.9	(1)
5=2E	Green Bay Packers               157	1245.1	39.9	(20)
6=2E	Fighting Hippos                 153	1241.6	17.7	(40)
7=2E	arielpls                        155	1232.6	20.4	(12)
8=2E	Domination                      158	1224.7	0.0	(15)
9=2E	Le Fleur de Lys                 153	1218.5	36.8	(17)
10.	NJ..1995..2000..2003..2008      153	1212.4	10.2	(6)
11.	McGilligan Islanders            151	1211.2	29.0	(10)
	Quinntessentials                155	1211.2	4.2	(25)
13.	Gilles Carmel                   158	1204.3	5.9	(14)
14.	nat's canadiens                 145	1202.6	44.6	(5)
15.	Toronto Titans                  142	1194.9	30.8	(11)
16.	Waunie's Boys                   155	1192.5	22.1	(39)
17.	BJ's Blades of Glory            158	1190.2	24.2	(38)
18.	United States Hockey            154	1188.9	27.4	(22)
19.	Andy Froncioni                  151	1188.4	19.0	(29)
20.	My boy Danny has supreme JetLag 149	1187.6	1.1	(8)
21.	Maritimes Mounties              151	1185.8	42.2	(15)
22.	Karhu 35                        155	1174.9	14.3	(44)
23.	3/4 Zippy                       147	1171.8	46.0	(35)
24.	Sherbrooke Silver Kings         147	1168.8	45.2	(36)
25.	Israelidude                     150	1163.6	2.2	(4)
26.	Trailer Park Boys               148	1152.2	6.0	(3)
27.	robotech                        148	1151.9	3.2	(43)
28.	TeamBlubby                      144	1149.6	37.7	(60)
29.	OHRI Brain Fart                 146	1147.8	7.5	(23)
30.	My Boy Hudson Loves His Soother 144	1139.9	40.2	(52)
31.	Danielle LeBlanc                147	1138.5	14.7	(34)
32.	Team Creampuff                  143	1138.4	49.9	(7)
33.	Easy Rider                      138	1135.0	41.8	(58)
34.	Foxxy                           147	1131.3	2.9	(53)
35.	Ice Picks                       152	1129.2	1.0	(26)
36.	Les Terriers de Repentigny      149	1128.9	15.0	(51)
37.	Lumberjacks                     146	1127.9	9.6	(30)
38.	Dragons                         146	1127.0	2.4	(21)
39.	California Golden Seals         153	1126.7	7.6	(19)
40.	mighty hawks                    147	1124.9	1.4	(33)
41.	The Hockey Nuts                 146	1123.4	12.9	(69)
42.	Little Dave                     144	1122.5	10.4	(42)
43.	Brian Bergman                   141	1121.1	44.2	(49)
44.	The Eradicators                 148	1121.0	22.9	(55)
45.	Bright as Yellow                143	1119.0	26.0	(50)
46.	jems                            150	1118.1	1.3	(32)
47.	Daryl Turner                    138	1111.9	8.6	(28)
48.	virgos                          145	1107.7	1.8	(18)
49.	BS POWER STIE!                  137	1103.7	39.1	(68)
50.	solidguys                       145	1101.0	3.2	(74)
51.	Broadway Blue                   143	1098.4	0.3	(102)
52.	Montreal Canadians              145	1097.3	6.6	(47)
53.	Dalrymple Lakers                137	1096.3	5.0	(41)
54.	becksboyzz                      147	1096.1	1.5	(83)
55.	Colorado Rockies                138	1094.7	21.8	(24)
56.	blades                          131	1094.6	45.3	(31)
57.	Sam Adams Beer is the Best!     134	1093.9	23.5	(100)
58.	le team elite                   143	1091.0	0.9	(59)
59.	Laubsters                       145	1088.5	2.8	(75)
60.	B.cerius                        134	1087.4	40.3	(77)
61.	Sabercats                       145	1084.7	0.0	(93)
62.	rec.s****t.hockey choices        140	1082.8	14.3	(63)
63.	passorshootwhogivesahoot        143	1080.8	4.8	(129)
64.	Ottawa Blizzard                 143	1080.3	3.6	(107)
65.	smithw                          143	1079.0	49.9	(67)
66.	rm -rf /bin/laden               138	1076.5	0.1	(36)
67.	Slipper past 'em                140	1076.2	15.6	(80)
68.	spice girls                     138	1074.5	21.5	(57)
69.	The Bad Dogs                    137	1074.0	1.3	(79)
70.	number1                         133	1069.6	48.6	(81)
	Maple Foliage                   146	1069.6	0.2	(90)
72.	Hackers                         130	1067.0	37.4	(70)
73.	howeshegoin                     138	1064.6	12.6	(64)
74.	Nolensville Knights             131	1064.3	33.9	(71)
75.	Long Branch Leafs               131	1061.8	39.5	(86)
76.	FRANK'S BIG FISH                121	1058.6	48.1	(65)
77.	marathon man                    134	1052.6	3.9	(145)
78.	Groove Tocchet's Circle of Trus 136	1052.3	14.0	(124)
79.	The GOON                        134	1051.3	13.2	(134)
80.	the undertaker                  141	1050.5	17.9	(109)
81.	Bougieman                       141	1049.8	3.2	(113)
82.	S****TSCARDS4SALE.COM            140	1048.5	3.7	(56)
83.	Guelph Phantoms                 138	1047.5	3.2	(48)
84.	Apinoiden Planeetta             128	1047.0	27.1	(85)
85.	Groove RoboTaco                 128	1046.3	21.9	(95)
86.	Disposable Heroes               132	1045.2	6.2	(84)
87.	CVD                             133	1044.3	48.0	(127)
88.	MattsCrew                       135	1041.9	22.8	(27)
89.	johnnies angels                 137	1040.4	0.5	(82)
90.	CYPRESS RENEGADES               124	1037.0	43.1	(137)
91.	The Fourth Hanson               132	1034.8	35.5	(108)
92.	Lamp Lighters                   128	1030.9	4.0	(61)
93.	Banlieu Rouge                   130	1030.1	6.5	(46)
94.	Warriors                        134	1026.7	3.2	(146)
95.	Mackattack                      135	1026.4	0.8	(87)
96.	Edmonton Uncle-Toms             130	1025.6	34.0	(62)
97.	Jolly Bears                     134	1023.3	3.4	(54)
98.	Montreal sucks                  132	1023.0	32.1	(78)
99.	Houdini's Magicians             127	1018.6	2.9	(99)
100.	raybruin                        127	1016.0	7.0	(98)
101.	Haida Has Fleas                 135	1014.6	5.7	(116)
102.	TUX the LINUX penguin           128	1013.0	5.2	(72)
103.	Toronto Blades                  132	1012.6	28.3	(144)
104.	Draught Picks                   122	1010.4	34.5	(159)
105.	winall                          135	1008.1	4.5	(105)
106.	Mello team                      124	1007.7	24.0	(76)
107.	Fat Strat                       124	1001.0	22.6	(156)
108.	Craven Free Zone                131	1000.4	21.3	(126)
109.	harry grace                     121	998.7	40.9	(106)
110.	WWW.COLLECTORSCLUB.COM          129	995.5	18.0	(122)
	Fors2doitbydon                  130	995.5	7.2	(130)
112.	Transgenomes                    131	995.3	1.5	(147)
113.	Silverwood Aces                 136	995.0	5.0	(96)
114.	***** THE TEAM *****            122	993.4	47.7	(125)
115.	TOWER OF POWER                  132	990.4	1.1	(128)
116.	CornwallAce                     125	988.5	11.2	(136)
117.	Dusty DA                        127	987.6	0.0	(193)
118.	Detour                          132	987.4	3.9	(45)
119.	pacificblue                     125	986.8	25.2	(110)
120.	Stinky Moped                    120	986.3	31.8	(160)
121.	scottydogs                      126	982.7	0.6	(118)
122.	Bea's Blades                    132	982.4	0.1	(88)
123.	shaft883                        125	981.3	2.1	(133)
124.	Chingon                         125	980.3	14.4	(112)
125.	flightsters                     122	978.2	3.3	(120)
126.	Tim Rinn                        131	978.0	14.2	(200)
127.	Vilttiketju                     114	975.7	41.0	(91)
	Internet CUP                    123	975.7	2.4	(212)
129.	rocket team                     124	975.4	0.5	(111)
130.	darrylbanfield                  123	974.9	7.1	(121)
131.	TDH286                          124	972.2	5.8	(66)
132.	DIE HARD NUCKS FAN              125	971.0	4.5	(73)
	MtownWings                      126	971.0	1.5	(243)
134.	DIPLOMATICALLY IMMUNE           118	970.8	4.3	(132)
135.	1967! 1967! 1967! 1967! 1967!   126	970.4	4.4	(191)
136.	Drews Demons                    123	969.3	28.1	(151)
137.	The Exploding Rabbits           119	967.7	30.4	(115)
138.	FLAMESTR                        124	966.8	32.1	(142)
139.	winnipeg woolie wookies         121	964.1	27.8	(155)
140.	Mike's Muckers                  121	959.0	28.0	(202)
141.	Drutten Flyers                  129	957.8	7.4	(94)
142.	St Eustache Crunch              123	957.5	3.6	(135)
143.	We Are The Champions!           120	956.5	49.4	(101)
144.	jetsgone                        120	955.7	7.2	(104)
145.	Team Upset                      118	954.5	34.1	(152)
146.	Shaolin Shadowboxers            114	953.1	33.6	(114)
147.	Vincible                        124	953.0	2.7	(225)
148.	Captain Amazing                 124	948.9	14.4	(195)
149.	tight undershorts               126	948.7	4.0	(168)
150.	Camelot Crucifiers              116	947.0	49.6	(119)
151.	Stefan                          116	943.8	25.7	(97)
152.	PISTEAUTOMAATTI                 121	943.1	1.0	(171)
153.	HARRY GRACE                     114	940.3	34.0	(140)
154.	GrooveJLow                      121	940.1	9.4	(176)
155.	monarc1                         109	940.0	39.4	(164)
156.	habdroid                        126	938.9	12.2	(117)
157.	Gatunduri Flyers                123	936.1	17.4	(138)
158.	Underdogs                       120	935.2	31.4	(232)
159.	Those $#%$%#$ Rangers           112	932.8	44.9	(189)
160.	Team Bobby                      123	932.3	1.2	(213)
161.	5holescorers                    113	930.6	13.7	(165)
162.	The FMs                         113	930.2	33.3	(149)
163.	Groove darkhorse                118	927.5	8.5	(141)
164.	VIPERS                          115	927.0	38.0	(92)
165.	Groove - Mesklinite             117	926.8	10.4	(148)
166.	Flaming Skis                    116	924.2	16.3	(131)
167.	Hrvatska Boys!                  115	923.3	2.3	(103)
168.	Nantucket Sleigh Ride           125	922.9	22.4	(188)
169.	french savage                   117	922.3	0.6	(170)
170.	Les Aigles de St-Jean           114	921.9	46.2	(143)
171.	Jan Stein                       121	919.9	9.8	(166)
172.	Pipe Dreams                     115	918.3	22.0	(158)
	mmm...beer                      111	918.3	49.3	(204)
	Shaner                          124	918.3	4.2	(89)
175.	Bar Lee Boyz                    125	918.1	0.5	(157)
176.	BaysideBelugas                  119	916.5	5.3	(153)
	Richmond Hill Rowdies           115	916.5	14.2	(182)
178.	Mary-P team                     112	913.8	18.9	(233)
179.	Irish Icers                     119	913.5	1.2	(139)
180.	Zamboni Hit-and-run             108	911.0	42.6	(150)
181.	The Peekaboo                    113	910.9	21.8	(184)
182.	packard                         122	910.0	0.0	(161)
183.	Monsieur Bah-Oui                112	909.5	22.0	(154)
	Groove-E-Lui                    115	909.5	13.7	(186)
185.	Steve258                        112	909.3	12.6	(185)
186.	Hudson Hillbillies              112	908.7	46.9	(205)
187.	Campbell's Bay Royals           117	908.5	9.9	(228)
188.	Les butteurs                    120	906.4	7.5	(175)
189.	TLC                             112	906.2	19.2	(179)
190.	Embu Rangers                    119	905.2	30.0	(190)
191.	Le p'tit crott=E9 =E0 Jos=E9 Th=E9odore 116	904.4	30.2	(167)
192.	Montreal Villeray               111	904.0	28.8	(196)
193.	parker's pugilists              114	902.7	7.8	(176)
194.	BB Bombers                      118	899.7	47.1	(178)
195.	Matt the drunken Zamboni driver 114	898.8	21.7	(215)
196.	Captains of Chaos               111	895.5	23.5	(192)
197.	NWU Wildcats                    115	894.7	5.9	(224)
	TNT                             114	894.7	20.8	(242)
199.	I could have picked better...   112	891.4	35.9	(172)
200.	Ken De Cruyenaere               113	888.4	9.4	(174)
201.	Nordiques for the Cup!          117	885.3	1.8	(198)
202.	CC Acadiens                     105	883.6	46.2	(217)
203.	B GOONY                         119	883.2	23.2	(247)
204.	domisfists                      112	882.9	14.9	(209)
205.	Belugas                         103	880.1	37.8	(203)
206.	Les Etats Bruinis               115	880.0	1.0	(123)
207.	Sabres Rule                     114	878.9	4.1	(210)
208.	The Amazing French-Canadians    101	878.6	44.3	(197)
209.	Que le meilleur gagne           118	877.8	0.1	(223)
210.	Jets Express                    106	876.8	22.8	(241)
211.	shanec077                       107	872.2	1.1	(183)
212.	Waterloo Oldtimers              108	870.1	26.1	(214)
213.	LameDucks                       106	868.9	10.8	(194)
214.	Philly Fanatic!                 114	868.1	19.2	(245)
215.	Undertakers                     109	867.9	25.1	(211)
	Zappa's Flesh Ripping Weasels   107	867.9	40.7	(187)
217.	Warlords                        106	867.8	12.7	(227)
218.	I Sabre                         108	866.3	0.4	(169)
219.	Granite City Eclipse            113	865.9	0.0	(236)
220.	=A1=C9l tira, =E9l anota!             103	862.4	29.8	(201)
221.	Ice Men                         108	862.2	30.1	(207)
222.	The Ottawa Loopie Loonies       112	861.9	15.8	(220)
223.	iceshark                        105	860.8	36.9	(180)
224.	Pisteautomaatti                 112	860.7	3.8	(162)
225.	blackcaps                       105	860.6	2.0	(216)
	nhlpaholic                      120	860.6	2.1	(229)
227.	barnaby10                       100	856.1	44.7	(163)
228.	Almelo Avalanche                109	853.8	2.9	(237)
229.	Johnny 777 Super Team           107	852.3	0.6	(199)
230.	sinnersaint1                    109	848.8	43.2	(233)
	West African Tropics            103	848.8	32.1	(218)
232.	Lauten Stars                    112	843.2	1.3	(235)
233.	HC TURHAPURO                    106	842.2	35.3	(206)
234.	PucknKrazy                      112	839.8	2.0	(173)
235.	So Tragic It's Hip              108	837.9	0.5	(231)
236.	Le Demon Blond                  104	834.9	6.4	(263)
237.	on thin ice                     101	833.5	41.6	(256)
238.	Zergs                           102	831.5	0.0	(222)
239.	Justintime                      104	831.3	2.7	(258)
240.	adaniele                        109	830.5	0.2	(230)
241.	sluggo4350                      111	824.7	0.0	(248)
242.	Skullcrushers                   105	824.4	11.8	(250)
243.	Michael J's Rednecks            104	823.2	7.4	(259)
244.	royalcitypaintcrew              106	821.5	18.3	(208)
245.	52 pair of dirty white sox      102	820.7	9.7	(219)
246.	Pepperoni Pony                  100	820.4	0.5	(246)
247.	Schnae Brunzas                  108	818.0	16.7	(181)
248.	Term2Hockey007/8                104	809.5	36.3	(239)
249.	c0017068                        104	807.0	18.5	(221)
250.	Rocket 09                       99	806.8	47.0	(254)
251.	Bugsy's Boys                    104	805.8	16.6	(238)
252.	London Incompetents             90	798.3	45.5	(226)
253.	nyrstrangerstotheplayoffs       108	797.5	2.3	(255)
254.	Team Gallant                    99	794.8	20.8	(251)
255.	MasalaCC                        106	785.2	13.3	(240)
256.	AZen                            96	778.6	32.5	(260)
257.	Worcester Polytechnic Institute 101	777.0	0.5	(253)
258.	Hay-Mac Attack                  99	773.3	8.9	(252)
259.	Squires                         98	769.5	24.7	(262)
260.	Denmaniacs4                     102	767.5	0.6	(249)
261.	myworldofthenisgaanation        98	759.4	0.6	(244)
	Newfie Bullet                   91	759.4	43.5	(264)
263.	PeterStars                      101	757.2	4.6	(257)
264.	Myke's Muckers                  96	747.8	19.1	(266)
265.	Northern Canucks                96	744.3	15.0	(261)
266.	Ed's fearless picks             94	717.3	8.3	(265)
267.	Overpaids                       86	694.8	39.1	(267)
268.	wedchild                        69	583.0	41.8	(268)

http://www.gillescarmel.com/~draft/index.html
 




 1 Posts in Topic:
USENET/WWW Hockey Draft week 4 standings
"USENET/WWW Hockey D  2007-10-29 17:52:24 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Wed Dec 3 16:21:37 CST 2008.