Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Sports Network > Calgary Flames > USENET/WWW Hock...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 2079 of 2165
Post > Topic >>

USENET/WWW Hockey Draft week 7 standings

by "USENET/WWW Hockey Draft" <usenet_draft@[EMAIL PROTECTED] > Nov 19, 2007 at 06:56 PM

Here are the standings after the Nov. 19 update.

	- Gilles

USENET/WWW Hockey Draft Standings
Week 7

Posn	Team				Pts	Proj	Cash	Last Posn

1.	Scorers-R-Us                    237	1330.7	316.0	(1)
2.	Andy Froncioni                  295	1273.0	30.3	(6)
3.	Quinntessentials                251	1270.9	199.7	(4)
4.	Green Bay Packers               285	1257.2	41.8	(8)
5.	Jim Baker's Polar Bears         282	1255.9	40.3	(10)
6.	Le Club de Hockey Parisien      289	1249.9	14.8	(5)
7.	arielpls                        275	1248.5	91.1	(9)
8.	United States Hockey            260	1243.3	132.2	(7)
9.	DCPB                            273	1234.8	70.8	(2)
10.	Le Fleur de Lys                 285	1232.4	14.0	(16)
11.	Sherbrooke Silver Kings         268	1227.4	83.9	(15)
12.	The Hockey Nuts                 268	1201.3	58.7	(24)
13.	3/4 Zippy                       265	1187.7	51.9	(12)
14.	nat's canadiens                 258	1186.6	94.8	(22)
15.	My boy Danny has supreme JetLag 266	1183.0	59.6	(51)
16.	The Eradicators                 257	1181.7	99.1	(33)
17.	McGilligan Islanders            212	1174.6	279.6	(14)
18.	Domination                      269	1174.5	6.1	(3)
19.	Waunie's Boys                   277	1172.6	22.1	(13)
20.	Karhu 35                        275	1171.3	14.3	(19)
21.	robotech                        207	1170.9	294.3	(17)
22.	Toronto Titans                  262	1169.9	47.7	(11)
23.	Danielle LeBlanc                274	1166.1	3.6	(34)
24.	My Boy Hudson Loves His Soother 247	1159.5	136.8	(29)
25.	Maritimes Mounties              263	1157.3	47.5	(36)
26.	Dalrymple Lakers                249	1155.5	109.7	(30)
27.	Les Terriers de Repentigny      269	1155.0	18.4	(38)
28.	Gilles Carmel                   267	1151.5	29.6	(28)
29.	Apinoiden Planeetta             257	1146.6	56.0	(69)
30.	Israelidude                     264	1145.4	21.9	(25)
31.	Fighting Hippos                 266	1143.8	17.7	(23)
32.	CVD                             259	1136.3	32.2	(67)
33.	NJ..1995..2000..2003..2008      225	1135.7	176.6	(27)
34.	BJ's Blades of Glory            271	1129.0	24.2	(20)
35.	passorshootwhogivesahoot        272	1127.9	4.8	(21)
36.	Ottawa Blizzard                 251	1127.4	63.4	(53)
37.	mighty hawks                    267	1127.2	1.4	(18)
38.	Foxxy                           261	1125.5	28.9	(31)
39.	Bright as Yellow                238	1121.9	134.0	(46)
40.	solidguys                       269	1119.6	0.1	(56)
41.	B.cerius                        228	1118.0	136.1	(45)
42.	Little Dave                     268	1117.9	10.4	(35)
43.	Nolensville Knights             253	1106.3	33.9	(41)
44.	OHRI Brain Fart                 235	1105.9	101.9	(58)
45.	Warriors                        259	1103.0	8.6	(70)
46.	rm -rf /bin/laden               246	1101.5	45.4	(55)
47.	Ice Picks                       264	1093.8	1.0	(26)
48.	Montreal Canadians              252	1090.6	23.8	(60)
49.	S****TSCARDS4SALE.COM            252	1090.4	33.7	(40)
50.	Bougieman                       259	1089.5	3.2	(71)
51.	Transgenomes                    249	1088.7	45.2	(74)
52.	Easy Rider                      250	1087.1	14.2	(42)
53.	Laubsters                       262	1083.2	2.8	(32)
54.	howeshegoin                     258	1083.1	5.3	(54)
55.	The Fourth Hanson               236	1081.4	74.4	(84)
56.	Lumberjacks                     254	1079.4	9.6	(50)
	Brian Bergman                   246	1079.4	59.5	(81)
58.	rec.s****t.hockey choices        257	1077.0	14.3	(66)
59.	Guelph Phantoms                 244	1069.1	44.4	(88)
60.	Silverwood Aces                 255	1068.6	9.2	(82)
61.	Maple Foliage                   258	1064.2	0.2	(37)
62.	Jolly Bears                     250	1060.1	14.0	(93)
63.	Dragons                         253	1058.7	0.2	(48)
64.	WWW.COLLECTORSCLUB.COM          240	1053.8	53.7	(75)
65.	smithw                          242	1048.1	49.9	(44)
66.	Edmonton Uncle-Toms             221	1047.8	103.7	(83)
67.	MattsCrew                       245	1047.1	22.8	(65)
68.	Sabercats                       253	1046.3	0.0	(39)
69.	blades                          231	1044.9	45.3	(68)
70.	Team Creampuff                  237	1044.3	49.9	(62)
71.	Long Branch Leafs               240	1044.1	39.5	(60)
72.	Sam Adams Beer is the Best!     237	1042.2	9.5	(79)
73.	Colorado Rockies                232	1039.5	57.8	(80)
74.	the undertaker                  245	1035.3	17.9	(57)
75.	spice girls                     242	1033.7	21.5	(59)
76.	Philly Fanatic!                 230	1031.7	47.0	(136)
77.	TeamBlubby                      238	1030.0	37.7	(47)
78.	Underdogs                       226	1027.1	73.1	(99)
79.	The Bad Dogs                    242	1023.6	8.5	(62)
80.	California Golden Seals         245	1021.2	7.6	(72)
81.	Disposable Heroes               232	1020.5	21.4	(98)
82.	winnipeg woolie wookies         241	1020.1	7.8	(147)
83.	Drutten Flyers                  240	1017.7	7.4	(87)
84.	becksboyzz                      245	1016.9	6.9	(52)
85.	number1                         228	1013.9	48.6	(78)
86.	virgos                          192	1013.8	202.7	(49)
87.	Houdini's Magicians             239	1012.0	2.9	(114)
	FRANK'S BIG FISH                220	1012.0	67.8	(129)
89.	Team Upset                      217	1011.6	89.0	(116)
90.	Stinky Moped                    230	1008.0	31.8	(102)
91.	le team elite                   244	1007.0	0.9	(88)
92.	jetsgone                        235	1000.7	7.2	(94)
93.	TUX the LINUX penguin           218	999.9	58.4	(130)
94.	Trailer Park Boys               236	996.4	6.0	(77)
95.	BS POWER STIE!                  230	995.8	9.8	(126)
96.	winall                          232	995.6	35.4	(104)
97.	Broadway Blue                   239	994.9	0.3	(76)
98.	jems                            235	992.8	2.7	(43)
99.	Drews Demons                    229	989.3	28.1	(112)
100.	Fors2doitbydon                  204	988.9	123.4	(109)
101.	tight undershorts               238	988.5	4.0	(118)
102.	Hackers                         225	987.9	37.4	(64)
103.	Groove RoboTaco                 224	986.7	21.9	(85)
104.	***** THE TEAM *****            199	985.8	136.5	(124)
105.	CYPRESS RENEGADES               223	984.9	43.1	(92)
106.	mmm...beer                      223	982.6	49.3	(110)
107.	Draught Picks                   223	981.6	34.5	(96)
	Groove Tocchet's Circle of Trus 220	981.6	54.6	(73)
109.	Les Aigles de St-Jean           226	981.0	28.7	(123)
110.	Slipper past 'em                232	979.7	7.1	(91)
111.	The Ottawa Loopie Loonies       209	978.8	94.9	(172)
112.	NWU Wildcats                    223	978.7	28.0	(156)
113.	Chingon                         234	978.2	14.4	(106)
114.	Detour                          234	977.8	3.0	(134)
115.	1967! 1967! 1967! 1967! 1967!   224	976.0	7.4	(111)
116.	CornwallAce                     221	975.8	41.2	(137)
117.	The GOON                        218	970.8	43.5	(131)
118.	TNT                             221	969.8	27.1	(122)
119.	Vilttiketju                     217	969.7	41.0	(107)
120.	raybruin                        223	968.9	7.0	(103)
121.	Les butteurs                    220	968.4	41.0	(128)
122.	Camelot Crucifiers              230	966.8	3.4	(175)
123.	Mackattack                      231	964.7	0.8	(104)
124.	Groove darkhorse                229	963.5	8.5	(133)
125.	scottydogs                      226	963.4	0.6	(95)
126.	iceshark                        219	963.2	36.9	(163)
127.	CC Acadiens                     196	962.8	121.3	(152)
128.	Mello team                      225	962.7	24.0	(120)
129.	Internet CUP                    215	962.5	26.9	(139)
130.	Gatunduri Flyers                227	960.4	18.4	(154)
131.	Flaming Skis                    211	958.1	68.9	(223)
132.	Craven Free Zone                224	957.3	21.3	(115)
133.	marathon man                    228	957.2	3.9	(100)
134.	harry grace                     217	952.9	9.5	(113)
135.	Bar Lee Boyz                    227	950.8	0.6	(150)
136.	Haida Has Fleas                 224	950.6	5.7	(100)
137.	The Exploding Rabbits           222	948.9	17.6	(157)
138.	I Sabre                         218	948.6	21.9	(203)
139.	Fat Strat                       212	947.6	22.6	(127)
	shaft883                        223	947.6	2.1	(138)
141.	GrooveJLow                      225	947.3	9.4	(132)
142.	Le p'tit crott=E9 =E0 Jos=E9 Th=E9odore 218	946.4	13.4	(159)
143.	Que le meilleur gagne           221	945.8	11.6	(182)
144.	Daryl Turner                    210	944.2	8.6	(90)
145.	TLC                             219	943.3	19.2	(121)
146.	I could have picked better...   219	942.1	30.2	(192)
147.	TOWER OF POWER                  223	940.9	12.4	(166)
148.	Matt the drunken Zamboni driver 217	940.1	16.4	(184)
149.	darrylbanfield                  224	938.6	5.2	(97)
150.	Embu Rangers                    220	937.2	18.4	(125)
151.	habdroid                        227	933.6	12.2	(108)
152.	adaniele                        224	930.1	0.2	(158)
153.	Team Bobby                      225	930.0	1.2	(135)
154.	PISTEAUTOMAATTI                 218	929.7	1.0	(141)
155.	Campbell's Bay Royals           220	928.4	10.3	(149)
156.	Zergs                           216	928.0	0.0	(186)
157.	B GOONY                         196	926.1	100.3	(173)
158.	We Are The Champions!           204	925.2	50.6	(204)
159.	Ken De Cruyenaere               216	924.8	8.8	(183)
160.	Nordiques for the Cup!          213	924.2	32.1	(170)
161.	Tim Rinn                        217	923.3	14.2	(119)
162.	Belugas                         208	921.6	37.8	(185)
163.	johnnies angels                 221	921.0	0.5	(116)
164.	Captain Amazing                 220	920.6	14.4	(145)
165.	LameDucks                       212	920.0	10.8	(215)
166.	Montreal sucks                  216	919.5	1.2	(86)
167.	shanec077                       214	917.0	1.1	(162)
168.	HC TURHAPURO                    220	916.2	0.1	(218)
169.	Stefan                          211	915.3	25.7	(177)
170.	Zappa's Flesh Ripping Weasels   213	914.8	1.3	(201)
171.	Shaner                          221	914.6	4.2	(169)
172.	Pipe Dreams                     212	914.4	9.2	(174)
173.	on thin ice                     203	913.9	41.6	(178)
174.	VIPERS                          210	911.9	38.0	(181)
175.	Banlieu Rouge                   205	911.5	30.9	(191)
176.	flightsters                     214	910.7	3.3	(152)
177.	french savage                   208	909.8	0.6	(144)
178.	monarc1                         205	909.7	39.4	(179)
179.	Les Etats Bruinis               210	909.1	5.0	(226)
180.	Dusty DA                        214	908.5	0.0	(143)
181.	Those $#%$%#$ Rangers           206	908.3	27.3	(196)
182.	Hrvatska Boys!                  213	907.1	2.3	(164)
183.	Groove-E-Lui                    211	905.3	13.7	(187)
184.	Sabres Rule                     214	903.9	4.1	(193)
185.	The Peekaboo                    204	902.7	21.8	(175)
186.	=A1=C9l tira, =E9l anota!             205	900.7	29.8	(198)
187.	Lamp Lighters                   214	898.4	4.0	(140)
188.	DIPLOMATICALLY IMMUNE           206	896.1	4.3	(168)
189.	FLAMESTR                        208	895.7	32.1	(146)
190.	packard                         214	893.0	0.0	(151)
191.	Bea's Blades                    211	892.0	0.1	(161)
192.	Nantucket Sleigh Ride           213	891.6	22.4	(142)
193.	Vincible                        212	889.1	2.7	(155)
194.	sinnersaint1                    200	887.8	43.2	(190)
195.	Toronto Blades                  205	886.7	28.3	(167)
196.	HARRY GRACE                     205	884.3	6.4	(199)
197.	rocket team                     203	882.4	0.5	(160)
198.	nyrstrangerstotheplayoffs       211	880.4	2.3	(208)
199.	BB Bombers                      193	878.9	77.5	(197)
200.	Justintime                      191	877.8	69.4	(245)
201.	Schnae Brunzas                  208	877.0	16.7	(205)
202.	Hudson Hillbillies              199	875.5	46.9	(180)
203.	Mike's Muckers                  199	874.4	28.0	(148)
204.	domisfists                      207	874.2	14.9	(200)
205.	Pepperoni Pony                  205	873.7	0.5	(232)
206.	Zamboni Hit-and-run             195	872.9	42.6	(195)
207.	Jan Stein                       208	872.3	9.8	(188)
208.	Monsieur Bah-Oui                191	871.9	38.6	(228)
209.	5holescorers                    198	870.6	13.7	(194)
210.	Mary-P team                     196	869.9	33.5	(209)
211.	Term2Hockey007/8                199	868.9	36.3	(216)
212.	DIE HARD NUCKS FAN              201	868.1	4.5	(210)
213.	Groove - Mesklinite             197	867.9	17.4	(211)
214.	Montreal Villeray               200	867.4	28.8	(171)
215.	Ice Men                         201	866.3	30.1	(214)
216.	Bugsy's Boys                    206	861.1	16.6	(239)
217.	sluggo4350                      205	857.8	8.1	(231)
218.	PeterStars                      205	856.8	4.6	(241)
219.	Shaolin Shadowboxers            180	847.6	87.9	(221)
220.	barnaby10                       187	844.6	44.7	(207)
221.	Jets Express                    196	844.0	22.8	(222)
222.	Captains of Chaos               196	841.1	23.5	(220)
223.	Steve258                        193	839.1	12.6	(189)
224.	Richmond Hill Rowdies           193	839.0	14.2	(212)
225.	Lauten Stars                    198	838.8	3.6	(248)
226.	The Amazing French-Canadians    189	838.4	29.1	(240)
227.	MtownWings                      188	836.8	41.8	(165)
228.	Le Demon Blond                  185	832.8	45.7	(227)
229.	Northern Canucks                197	829.9	2.9	(250)
230.	Granite City Eclipse            198	829.5	0.0	(213)
231.	Rocket 09                       182	828.9	47.0	(242)
232.	TDH286                          195	828.5	5.8	(230)
233.	PucknKrazy                      195	827.9	2.0	(219)
234.	Michael J's Rednecks            183	827.3	37.1	(247)
235.	Irish Icers                     198	825.0	1.2	(234)
236.	Almelo Avalanche                192	820.5	2.9	(237)
237.	BaysideBelugas                  193	819.7	5.3	(206)
238.	pacificblue                     187	818.6	25.2	(202)
239.	nhlpaholic                      196	815.0	2.1	(225)
240.	Undertakers                     184	813.1	25.1	(243)
241.	The FMs                         191	811.4	0.7	(235)
242.	St Eustache Crunch              189	811.3	3.6	(217)
243.	Overpaids                       187	810.9	30.3	(262)
244.	Waterloo Oldtimers              182	809.7	26.1	(249)
245.	Johnny 777 Super Team           187	809.1	0.5	(224)
246.	Warlords                        185	807.7	12.7	(244)
247.	West African Tropics            180	807.0	32.1	(236)
248.	Team Gallant                    187	806.0	20.8	(251)
249.	parker's pugilists              189	803.3	7.8	(229)
250.	Myke's Muckers                  189	803.2	19.1	(254)
251.	blackcaps                       185	798.6	2.0	(233)
252.	Skullcrushers                   185	798.1	9.5	(238)
253.	AZen                            181	792.9	6.8	(263)
254.	c0017068                        186	783.3	18.5	(256)
255.	52 pair of dirty white sox      65	782.9	520.1	(251)
256.	So Tragic It's Hip              184	781.1	0.5	(257)
257.	royalcitypaintcrew              183	777.9	18.3	(246)
258.	Worcester Polytechnic Institute 183	775.3	13.6	(260)
259.	Newfie Bullet                   176	770.7	43.5	(261)
260.	MasalaCC                        181	768.2	13.3	(254)
261.	Denmaniacs4                     182	764.0	0.6	(253)
262.	London Incompetents             161	757.9	45.5	(259)
263.	Pisteautomaatti                 173	745.5	3.8	(258)
264.	Hay-Mac Attack                  168	727.9	14.5	(265)
265.	Ed's fearless picks             164	713.7	9.1	(266)
266.	myworldofthenisgaanation        161	691.8	0.6	(264)
267.	Squires                         151	648.9	24.7	(267)
268.	wedchild                        129	572.1	41.8	(268)

http://www.gillescarmel.com/~draft/index.html
 




 1 Posts in Topic:
USENET/WWW Hockey Draft week 7 standings
"USENET/WWW Hockey D  2007-11-19 18:56:54 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Tue Dec 2 17:31:52 CST 2008.