Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Sports Network > Calgary Flames > USENET/WWW Hock...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 2080 of 2165
Post > Topic >>

USENET/WWW Hockey Draft week 7 price list

by "USENET/WWW Hockey Draft" <usenet_draft@[EMAIL PROTECTED] > Nov 19, 2007 at 06:58 PM

Here is the price list for the week Nov. 19 to Nov. 25.

	- Gilles

USENET/WWW Hockey Draft Price List
Week 7

Buy	Sell	Pts	Team	Player

138.1	124.3	32	TB	Vincent_Lecavalier
123.0	110.7	30	DET	Henrik_Zetterberg
123.0	110.7	30	PIT	Sidney_Crosby
116.5	104.9	27	ATL	Ilya_Kovalchuk
113.9	102.5	25	OTT	Daniel_Alfredsson
112.2	101.0	26	TB	Martin_St._Louis
110.7	99.6	27	PIT	Evgeni_Malkin
106.6	95.9	26	CGY	Jarome_Iginla
105.4	94.9	27	TOR	Mats_Sundin
101.5	91.4	26	CAR	Rod_Brind'Amour
99.3	89.4	23	PHI	Mike_Richards
97.6	87.8	25	CAR	Cory_Stillman
95.7	86.1	21	OTT	Dany_Heatley
94.9	85.4	22	COL	Paul_Stastny
94.9	85.4	22	TB	Vaclav_Prospal
94.3	84.9	23	CLB	Rick_Nash
93.7	84.3	24	SJ	Joe_Thornton
91.1	82.0	20	BOS	Marc_Savard
90.6	81.5	21	TB	Brad_Richards
90.6	81.5	21	WSH	Alex_Ovechkin
90.2	81.2	22	CHI	Patrick_Kane
89.8	80.8	23	CAR	Justin_Williams
86.8	78.1	18	STL	Paul_Kariya
86.3	77.7	20	PHI	Daniel_Briere
86.1	77.5	21	CGY	Alex_Tanguay
82.0	73.8	21	ANA	Ryan_Getzlaf
82.0	73.8	21	CAR	Ray_Whitney
82.0	73.8	21	CAR	Eric_Staal
82.0	73.8	19	DAL	Brenden_Morrow
82.0	73.8	19	DAL	Mike_Ribeiro
82.0	73.8	20	DET	Pavel_Datsyuk
82.0	73.8	20	DET	Tomas_Holmstrom
82.0	73.8	21	FLA	Olli_Jokinen
82.0	73.8	19	LA	Michael_Cammalleri
82.0	73.8	19	LA	Alexander_Frolov
82.0	73.8	16	NYI	Mike_Comrie
82.0	73.8	19	VAN	Daniel_Sedin
82.0	73.8	19	VAN	Henrik_Sedin
78.1	70.3	20	CAR	Matt_Cullen
77.9	70.1	19	CGY	Daymond_Langkow
77.9	70.1	19	CHI	Robert_Lang
77.9	70.1	19	DET	Nicklas_Lidstrom
77.9	70.1	19	PIT	Sergei_Gonchar
77.7	69.9	18	COL	Joe_Sakic
77.7	69.9	18	DAL	Sergei_Zubov
77.7	69.9	18	DAL	Jere_Lehtinen
77.7	69.9	18	LA	Anze_Kopitar
77.7	69.9	18	NSH	David_Legwand
77.2	69.5	16	STL	Keith_Tkachuk
74.2	66.8	19	TOR	Nik_Antropov
73.8	66.4	18	CHI	Jason_Williams
73.8	66.4	18	MIN	Pierre-Marc_Bouchard
73.8	66.4	18	NJ	Zach_Parise
73.4	66.1	17	MTL	Saku_Koivu
73.4	66.1	17	MTL	Alex_Kovalev
73.4	66.1	17	MTL	Andrei_Markov
73.4	66.1	17	NSH	Martin_Erat
73.4	66.1	17	NSH	Jason_Arnott
73.4	66.1	17	WSH	Michael_Nylander
72.4	65.2	15	STL	Brad_Boyes
70.3	63.3	18	ANA	Corey_Perry
69.7	62.7	17	DET	Brian_Rafalski
69.7	62.7	17	NYR	Jaromir_Jagr
69.1	62.2	16	MTL	Tomas_Plekanec
68.3	61.5	15	OTT	Mike_Fisher
68.3	61.5	15	PHO	Shane_Doan
65.6	59.0	16	CGY	Kristian_Huselius
65.6	59.0	16	CHI	Jonathan_Toews
65.6	59.0	16	EDM	Shawn_Horcoff
65.6	59.0	16	MIN	Mikko_Koivu
65.6	59.0	16	CHI	Patrick_Sharp
64.7	58.2	15	ATL	Marian_Hossa
64.7	58.2	15	COL	Andrew_Brunette
64.7	58.2	15	COL	Wojtek_Wolski
64.7	58.2	15	NSH	Alexander_Radulov
64.7	58.2	15	PHI	Joffrey_Lupul
63.8	57.4	14	BOS	Marco_Sturm
61.5	55.4	15	CLB	Nikolai_Zherdev
61.5	55.4	15	MIN	Marian_Gaborik
61.5	55.4	12	NYI	Miroslav_Satan
61.5	55.4	15	NYR	Scott_Gomez
61.5	55.4	15	PIT	Petr_Sykora
61.5	55.4	15	MIN	Eric_Belanger
60.4	54.4	14	VAN	Markus_Naslund
60.4	54.4	14	TB	Paul_Ranger
59.2	53.3	13	BUF	Derek_Roy
59.2	53.3	13	BUF	Jason_Pominville
59.2	53.3	13	BUF	Brian_Campbell
59.2	53.3	13	OTT	Jason_Spezza
59.2	53.3	13	PHO	Steve_Reinprecht
58.6	52.7	15	ANA	Chris_Pronger
58.6	52.7	15	ANA	Chris_Kunitz
58.6	52.7	15	FLA	Nathan_Horton
58.6	52.7	15	TOR	Tomas_Kaberle
57.4	51.7	14	MIN	Brian_Rolston
56.4	50.8	11	NYI	Bill_Guerin
56.4	50.8	11	NYI	Ruslan_Fedotenko
56.4	50.8	11	NYI	Chris_Campoli
56.1	50.5	13	ATL	Todd_White
56.1	50.5	13	COL	Ryan_Smyth
56.1	50.5	13	LA	Lubomir_Visnovsky
56.1	50.5	13	LA	Dustin_Brown
54.7	49.2	12	BUF	Thomas_Vanek
54.7	49.2	12	BUF	Tim_Connolly
54.7	49.2	14	CAR	Jeff_Hamilton
54.7	49.2	14	TOR	Jason_Blake
53.3	48.0	13	CGY	Matthew_Lombardi
53.3	48.0	13	CLB	Sergei_Fedorov
53.3	48.0	13	EDM	Ales_Hemsky
51.8	46.6	12	ATL	Vyacheslav_Kozlov
51.8	46.6	12	DAL	Mike_Modano
51.8	46.6	12	NSH	J.P._Dumont
51.8	46.6	12	VAN	Brendan_Morrison
51.8	46.6	12	WSH	Viktor_Kozlov
50.8	45.7	13	FLA	Stephen_Weiss
50.8	45.7	13	SJ	Jeremy_Roenick
50.1	45.1	11	BOS	Phil_Kessel
50.1	45.1	11	OTT	Antoine_Vermette
50.0	44.3	12	NJ	Dainius_Zubrus
50.0	44.3	12	NYR	Brendan_Shanahan
50.0	44.3	12	NYR	Chris_Drury
50.0	44.3	12	EDM	Andrew_Cogliano
50.0	43.4	10	STL	Lee_Stempniak
50.0	42.8	11	COL	Milan_Hejduk
50.0	42.8	11	DAL	Jussi_Jokinen
50.0	42.8	11	LA	Ladislav_Nagy
50.0	42.8	11	MTL	Christopher_Higgins
50.0	42.8	11	PHI	Kimmo_Timonen
50.0	42.8	11	PHI	Jeff_Carter
50.0	42.8	11	TB	Michel_Ouellet
50.0	42.8	11	DAL	Niklas_Hagman
50.0	42.8	11	ATL	Eric_Perrin
50.0	42.2	12	CAR	Erik_Cole
50.0	41.0	10	BOS	Glen_Murray
50.0	41.0	10	BOS	Zdeno_Chara
50.0	41.0	10	BUF	Jochen_Hecht
50.0	41.0	10	PHO	Ed_Jovanovski
50.0	40.6	11	CGY	Dion_Phaneuf
50.0	40.6	11	CLB	Ron_Hainsey
50.0	40.6	11	DET	Mikael_Samuelsson
50.0	40.6	11	DET	Daniel_Cleary
50.0	40.6	11	NJ	Patrik_Elias
50.0	40.6	11	NJ	Brian_Gionta
50.0	40.6	11	NJ	Travis_Zajac
50.0	40.6	11	NYR	Michal_Rozsival
50.0	40.6	11	NJ	John_Madden
50.0	40.6	11	NJ	Jay_Pandolfo
50.0	38.9	10	MTL	Michael_Ryder
50.0	38.9	10	MTL	Roman_Hamrlik
50.0	38.9	10	MTL	Mark_Streit
50.0	38.7	11	ANA	Andy_McDonald
50.0	38.7	11	FLA	Jozef_Stumpel
50.0	38.7	11	SJ	Patrick_Marleau
50.0	38.7	11	TOR	Alexei_Ponikarovsky
50.0	38.7	11	TOR	Matt_Stajan
50.0	38.7	11	FLA	Cory_Murphy
50.0	38.7	11	TOR	Pavel_Kubina
50.0	36.9	9	BOS	Peter_Schaefer
50.0	36.9	9	BOS	Chuck_Kobasew
50.0	36.9	9	BUF	Ales_Kotalik
50.0	36.9	10	CHI	Tuomo_Ruutu
50.0	36.9	9	PHO	Radim_Vrbata
50.0	36.9	10	DET	Jiri_Hudler
50.0	36.9	10	MIN	Pavol_Demitra
50.0	36.9	10	MIN	Mark_Parrish
50.0	36.9	8	NYI	Trent_Hunter
50.0	36.9	9	OTT	Wade_Redden
50.0	36.9	9	PHO	Martin_Hanzal
50.0	36.9	10	CLB	Jiri_Novotny
50.0	35.1	10	FLA	Ville_Peltonen
50.0	35.1	10	TOR	Alex_Steen
50.0	34.9	9	NSH	Marek_Zidlicky
50.0	34.9	9	PHI	Mike_Knuble
50.0	34.9	9	VAN	Taylor_Pyatt
50.0	34.9	9	WSH	Nicklas_Backstrom
50.0	34.7	8	STL	Martin_Rucinsky
50.0	34.7	8	STL	David_Perron
50.0	33.2	9	EDM	Dustin_Penner
50.0	33.2	9	PIT	Ryan_Whitney
50.0	33.2	9	CGY	Adrian_Aucoin
50.0	33.2	9	EDM	Sam_Gagner
50.0	33.2	9	DET	Kris_Draper
50.0	32.8	8	OTT	Chris_Kelly
50.0	32.8	8	OTT	Andrej_Meszaros
50.0	32.8	8	PHO	Peter_Mueller
50.0	32.8	8	BUF	Jaroslav_Spacek
50.0	31.6	9	SJ	Christian_Ehrhoff
50.0	31.6	9	TOR	Bryan_McCabe
50.0	31.6	9	FLA	Richard_Zednik
50.0	31.1	8	COL	Tyler_Arnason
50.0	31.1	8	COL	Marek_Svatos
50.0	31.1	8	DAL	Philippe_Boucher
50.0	31.1	8	LA	Derek_Armstrong
50.0	31.1	8	PHI	Simon_Gagne
50.0	31.1	8	NSH	Dan_Hamhuis
50.0	29.5	8	DET	Valtteri_Filppula
50.0	29.5	8	NJ	Paul_Martin
50.0	29.5	8	NYR	Sean_Avery
50.0	29.5	8	PIT	Mark_Recchi
50.0	29.5	8	PIT	Ryan_Malone
50.0	28.7	7	BOS	Patrice_Bergeron
50.0	28.7	7	OTT	Joe_Corvo
50.0	28.7	7	OTT	Patrick_Eaves
50.0	28.1	8	ANA	Mathieu_Schneider
50.0	28.1	8	SJ	Milan_Michalek
50.0	28.1	8	SJ	Joe_Pavelski
50.0	28.1	8	ANA	Francois_Beauchemin
50.0	27.7	6	NYI	Mike_Sillinger
50.0	27.7	6	NYI	Marc-Andre_Bergeron
50.0	27.2	7	COL	John-Michael_Liles
50.0	27.2	7	MTL	Bryan_Smolinski
50.0	27.2	7	MTL	Andrei_Kostitsyn
50.0	27.2	7	TB	Jan_Hlavac
50.0	27.2	7	LA	Patrick_O'Sullivan
50.0	25.8	7	CLB	David_Vyborny
50.0	25.8	7	EDM	Jarret_Stoll
50.0	25.8	7	PIT	Gary_Roberts
50.0	24.6	6	BUF	Maxim_Afinogenov
50.0	24.6	6	BUF	Drew_Stafford
50.0	24.6	7	SJ	Jonathan_Cheechoo
50.0	24.6	7	SJ	Steve_Bernier
50.0	23.3	6	PHI	Scottie_Upshall
50.0	23.3	6	LA	Rob_Blake
50.0	23.3	6	LA	Kyle_Calder
50.0	23.3	6	PHI	Randy_Jones
50.0	22.1	6	CGY	Owen_Nolan
50.0	22.1	6	CGY	Craig_Conroy
50.0	22.1	6	EDM	Raffi_Torres
50.0	21.1	6	FLA	Jay_Bouwmeester
50.0	21.1	6	SJ	Ryane_Clowe
50.0	21.1	6	SJ	Matthew_Carle
50.0	21.1	6	TOR	Darcy_Tucker
50.0	19.4	5	MTL	Guillaume_Latendresse
50.0	19.4	5	WSH	Chris_Clark
50.0	19.4	5	ATL	Bobby_Holik
50.0	18.5	5	CHI	Yanic_Perreault
50.0	18.5	5	CLB	Dan_Fritsche
50.0	18.5	5	NYR	Petr_Prucha
50.0	18.5	5	NYR	Paul_Mara
50.0	18.5	5	NJ	David_Clarkson
50.0	18.5	4	NYI	Sean_Bergenheim
50.0	17.4	4	STL	Doug_Weight
50.0	17.4	4	STL	Erik_Johnson
50.0	16.4	4	PHO	Mike_York
50.0	15.6	4	LA	Michal_Handzus
50.0	15.6	4	LA	Tom_Preissing
50.0	15.6	4	NSH	Martin_Gelinas
50.0	15.6	4	PHI	Scott_Hartnell
50.0	15.6	4	VAN	Kevin_Bieksa
50.0	15.6	4	WSH	Tom_Poti
50.0	15.6	4	COL	Jaroslav_Hlinka
50.0	15.6	4	COL	Brett_Clark
50.0	14.8	4	EDM	Geoff_Sanderson
50.0	14.8	4	PIT	Erik_Christensen
50.0	14.0	4	FLA	Rostislav_Olesz
50.0	14.0	4	TOR	Boyd_Devereaux
50.0	14.0	4	TOR	John_Pohl
50.0	13.1	3	STL	Jay_McClement
50.0	12.3	3	BUF	Clarke_MacArthur
50.0	11.6	3	WSH	Matt_Pettinger
50.0	11.6	3	ATL	Brett_Sterling
50.0	11.1	3	NYR	Martin_Straka
50.0	11.1	3	CHI	Sergei_Samsonov
50.0	10.5	3	CAR	Scott_Walker
50.0	10.5	3	TOR	Kyle_Wellwood
50.0	8.2	2	BOS	Brandon_Bochenski
50.0	8.2	2	OTT	Nick_Foligno
50.0	7.7	2	ATL	Alexei_Zhitnik
50.0	7.7	2	ATL	Pascal_Dupuis
50.0	7.4	2	CLB	Fredrik_Modin
50.0	7.4	2	CLB	Gilbert_Brule
50.0	7.4	2	EDM	Sheldon_Souray
50.0	7.4	2	EDM	Joni_Pitkanen
50.0	7.4	2	NJ	Jamie_Langenbrunner
50.0	7.4	2	PIT	Jordan_Staal
50.0	7.0	2	ANA	Todd_Bertuzzi
50.0	7.0	2	FLA	Brett_McLean
50.0	7.0	2	TOR	Mark_Bell
50.0	7.0	2	ANA	Travis_Moen
50.0	3.9	1	NSH	Shea_Weber
50.0	3.9	1	WSH	Alexander_Semin
50.0	3.7	1	PIT	Colby_Armstrong
50.0	3.7	1	NYR	Ryan_Callahan
50.0	3.5	1	ANA	Bobby_Ryan
50.0	0.0	0	ANA	Scott_Niedermayer
50.0	0.0	0	CHI	Martin_Havlat
50.0	0.0	0	DET	Johan_Franzen
50.0	0.0	0	EDM	Marc-Antoine_Pouliot
50.0	0.0	0	NSH	Steve_Sullivan
50.0	0.0	0	PHO	Bill_Thomas
50.0	0.0	0	STL	Petr_Cajanek
50.0	0.0	0	TB	Dan_Boyle
50.0	0.0	0	VAN	Sami_Salo
50.0	0.0	0	PHO	Kyle_Turris
50.0	0.0	0	DAL	Mark_Fistric
50.0	0.0	0	PIT	Angelo_Esposito
50.0	0.0	0	DET	Igor_Grigorenko
50.0	0.0	0	NYI	Jeff_Tambellini
50.0	0.0	0	ATL	Steve_Rucchin
50.0	0.0	0	EDM	Rob_Schremp
50.0	0.0	0	ANA	Teemu_Selanne
50.0	0.0	0	DAL	Junior_Lessard
50.0	0.0	0	MTL	Janne_Lahti
50.0	0.0	0	TOR	Jeremy_Williams

http://www.gillescarmel.com/~draft/index.html
 




 1 Posts in Topic:
USENET/WWW Hockey Draft week 7 price list
"USENET/WWW Hockey D  2007-11-19 18:58:09 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Tue Dec 2 17:11:53 CST 2008.