Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Sports Network > Calgary Flames > the *REAL* NHL ...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 2 Topic 2083 of 2165
Post > Topic >>

the *REAL* NHL Standings (by percentage)

by Father Guido <Father.Guido@[EMAIL PROTECTED] > Nov 24, 2007 at 03:56 AM

Eastern Conference
Team              GP    Pts   Pct
1  Ottawa         21    33    0.786
2  Carolina       23    29    0.630
3  Philadelphia   21    26    0.619
4  Montreal       22    27    0.614
5  N.Y. Rangers   23    28    0.609
6  Boston         20    24    0.600
7  N.Y. Islanders 19    22    0.579
8  Atlanta        22    22    0.500
9  Tampa Bay      22    22    0.500
10 New Jersey     22    22    0.500
11 Florida        24    23    0.479
12 Toronto        22    21    0.477
13 Buffalo        20    19    0.475
14 Pittsburgh     22    20    0.455
15 Wa****ngton     22    15    0.341
 
Western Conference
Team              GP    Pts   Pct
1  Detroit        22    31    0.705
2  Colorado       21    25    0.595
3  San Jose       21    25    0.595
4  Chicago        21    25    0.595
5  St. Louis      19    22    0.579
6  Vancouver      21    24    0.571
7  Nashville      21    24    0.571
8  Dallas         21    24    0.571
9  Minnesota      22    24    0.545
10 Columbus       22    24    0.545
11 Anaheim        23    24    0.522
12 Phoenix        20    20    0.500
13 Calgary        22    21    0.477
14 Los Angeles    21    17    0.405
15 Edmonton       22    17    0.386
 




 2 Posts in Topic:
the *REAL* NHL Standings (by percentage)
Father Guido <Father.G  2007-11-24 03:56:07 
Re: the *REAL* NHL Standings (by percentage)
MH <nospam@[EMAIL PROT  2007-11-24 16:36:55 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Tue Dec 2 17:12:39 CST 2008.