Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Sports Network > Dallas Stars > Re: NHL Standin...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 610 of 673
Post > Topic >>

Re: NHL Standings Oct 30, 2007

by Realto Margarino <rm@[EMAIL PROTECTED] > Oct 30, 2007 at 05:07 AM

October 30, 2007

WINNIG PERCENTAGE
                                  
East      GP   W   L  OT  PTS   GF   GA    GAA    GFA   Win%
1   Ott   10   9   1   0   18   34   19   1.90   3.40   .900
2   Car   12   7   2   3   17   47   31   2.58   3.92   .708
3   Mon   10   6   2   2   14   35   27   2.70   3.50   .700
4   Phi   10   7   3   0   14   35   22   2.20   3.50   .700
5   Bos   10   6   4   0   12   25   24   2.40   2.50   .600
6   NYI    9   5   4   0   10   26   33   3.67   2.89   .556
7   Pit   10   5   4   1   11   30   33   3.30   3.00   .550
8   TB    10   5   4   1   11   33   30   3.00   3.30   .550
9   Buf   10   5   5   0   10   36   34   3.40   3.60   .500
10  Tor   13   5   5   3   13   47   52   4.00   3.62   .500
11  Was   11   5   6   0   10   31   30   2.73   2.82   .455
12  NYR   11   4   6   1    9   19   22   2.00   1.73   .409
13  FLA   11   4   7   0    8   27   34   3.09   2.45   .364
14  NJD   10   3   6   1    7   22   34   3.40   2.20   .350
15  Atl   11   3   8   0    6   24   45   4.09   2.18   .273
                                 
West      GP   W   L  OT  PTS   GF   GA    GAA    GFA   Win%
1   Det   12   9   2   1   19   43   29   2.42   3.58   .792
2   Min   11   7   2   2   16   28   24   2.18   2.55   .727
3   StL    9   6   3   0   12   27   20   2.22   3.00   .667
4   Colu  10   6   3   1   13   28   20   2.00   2.80   .650
5   Colo  11   7   4   0   14   36   31   2.82   3.27   .636
6   Cal   11   5   3   3   13   37   36   3.27   3.36   .591
7   Dal   11   5   4   2   12   30   28   2.55   2.73   .545
8   SJ    12   6   5   1   13   29   29   2.42   2.42   .542
9   LA    12   6   6   0   12   39   38   3.17   3.25   .500
10  Chi   11   5   6   0   10   29   32   2.91   2.64   .455
11  Edm   12   5   7   0   10   29   40   3.33   2.42   .417
12  Van   12   5   7   0   10   32   37   3.08   2.67   .417
13  Nas   10   4   6   0    8   25   33   3.30   2.50   .400
14  Ana   13   4   7   2   10   27   35   2.69   2.08   .385
15  Pho    9   3   6   0    6   20   28   3.11   2.22   .333

OFFENSE                                 
                                  
East      GP   W   L  OT  PTS   GF   GA   Win%    GAA    GFA
1   Car   12   7   2   3   17   47   31   .708   2.58   3.92
2   Tor   13   5   5   3   13   47   52   .500   4.00   3.62
3   Buf   10   5   5   0   10   36   34   .500   3.40   3.60
4   Mon   10   6   2   2   14   35   27   .700   2.70   3.50
5   Phi   10   7   3   0   14   35   22   .700   2.20   3.50
6   Ott   10   9   1   0   18   34   19   .900   1.90   3.40
7   TB    10   5   4   1   11   33   30   .550   3.00   3.30
8   Pit   10   5   4   1   11   30   33   .550   3.30   3.00
9   NYI    9   5   4   0   10   26   33   .556   3.67   2.89
10  Was   11   5   6   0   10   31   30   .455   2.73   2.82
11  Bos   10   6   4   0   12   25   24   .600   2.40   2.50
12  FLA   11   4   7   0    8   27   34   .364   3.09   2.45
13  NJD   10   3   6   1    7   22   34   .350   3.40   2.20
14  Atl   11   3   8   0    6   24   45   .273   4.09   2.18
15  NYR   11   4   6   1    9   19   22   .409   2.00   1.73
                                  
West      GP   W   L  OT  PTS   GF   GA   Win%    GAA    GFA
1   Det   12   9   2   1   19   43   29   .792   2.42   3.58
2   Cal   11   5   3   3   13   37   36   .591   3.27   3.36
3   Colo  11   7   4   0   14   36   31   .636   2.82   3.27
4   LA    12   6   6   0   12   39   38   .500   3.17   3.25
5   StL    9   6   3   0   12   27   20   .667   2.22   3.00
6   Colu  10   6   3   1   13   28   20   .650   2.00   2.80
7   Dal   11   5   4   2   12   30   28   .545   2.55   2.73
8   Van   12   5   7   0   10   32   37   .417   3.08   2.67
9   Chi   11   5   6   0   10   29   32   .455   2.91   2.64
10  Min   11   7   2   2   16   28   24   .727   2.18   2.55
11  Nas   10   4   6   0    8   25   33   .400   3.30   2.50
12  Edm   12   5   7   0   10   29   40   .417   3.33   2.42
13  SJ    12   6   5   1   13   29   29   .542   2.42   2.42
14  Pho    9   3   6   0    6   20   28   .333   3.11   2.22
15  Ana   13   4   7   2   10   27   35   .385   2.69   2.08
                                 
DEFENSE
                                  
East      GP   W   L  OT  PTS   GF   GA   Win%    GFA    GAA
1   Ott   10   9   1   0   18   34   19   .900   3.40   1.90
2   NYR   11   4   6   1    9   19   22   .409   1.73   2.00
3   Phi   10   7   3   0   14   35   22   .700   3.50   2.20
4   Bos   10   6   4   0   12   25   24   .600   2.50   2.40
5   Car   12   7   2   3   17   47   31   .708   3.92   2.58
6   Mon   10   6   2   2   14   35   27   .700   3.50   2.70
7   Was   11   5   6   0   10   31   30   .455   2.82   2.73
8   TB    10   5   4   1   11   33   30   .550   3.30   3.00
9   FLA   11   4   7   0    8   27   34   .364   2.45   3.09
10  Pit   10   5   4   1   11   30   33   .550   3.00   3.30
11  Buf   10   5   5   0   10   36   34   .500   3.60   3.40
12  NJD   10   3   6   1    7   22   34   .350   2.20   3.40
13  NYI    9   5   4   0   10   26   33   .556   2.89   3.67
14  Tor   13   5   5   3   13   47   52   .500   3.62   4.00
15  Atl   11   3   8   0    6   24   45   .273   2.18   4.09
                                 
West      GP   W   L  OT  PTS   GF   GA   Win%    GFA    GAA
1   Colu  10   6   3   1   13   28   20   .650   2.80   2.00
2   Min   11   7   2   2   16   28   24   .727   2.55   2.18
3   StL    9   6   3   0   12   27   20   .667   3.00   2.22
4   Det   12   9   2   1   19   43   29   .792   3.58   2.42
5   SJ    12   6   5   1   13   29   29   .542   2.42   2.42
6   Dal   11   5   4   2   12   30   28   .545   2.73   2.55
7   Ana   13   4   7   2   10   27   35   .385   2.08   2.69
8   Colo  11   7   4   0   14   36   31   .636   3.27   2.82
9   Chi   11   5   6   0   10   29   32   .455   2.64   2.91
10  Van   12   5   7   0   10   32   37   .417   2.67   3.08
11  Pho    9   3   6   0    6   20   28   .333   2.22   3.11
12  LA    12   6   6   0   12   39   38   .500   3.25   3.17
13  Cal   11   5   3   3   13   37   36   .591   3.36   3.27
14  Nas   10   4   6   0    8   25   33   .400   2.50   3.30
15  Edm   12   5   7   0   10   29   40   .417   2.42   3.33


-- 
http://s****ts.jrank.org/pages/4065/Rose-Pete-Awards-Accomplishments.html
 




 1 Posts in Topic:
Re: NHL Standings Oct 30, 2007
Realto Margarino <rm@[  2007-10-30 05:07:19 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Tue Dec 2 17:34:06 CST 2008.